Trade Capacity
Main Markets | Total Revenue (%) |
---|---|
Southeast Asia | 53.60% |
Domestic Market | 28.80% |
Africa | 12.30% |
Eastern Asia | 2.80% |
South America | 0.90% |
Mid East | 0.80% |
Eastern Europe | 0.30% |
Oceania | 0.30% |
North America | 0.20% |
Total Annual Revenue: | Above US$100 Million | |
---|---|---|
Export Percentage: | 71% - 80% |
Business Terms
Accepted Delivery Terms: | FOB, CFR, CIF, EXW, Express Delivery | |||
---|---|---|---|---|
Accepted Payment Currency: | USD, CNY | |||
Accepted Payment Type: | T/T, MoneyGram, Western Union, Cash | |||
Nearest Port: | Zhanjiang, Guangzhou, Zhenzhen |
Trade Ability
No. of Employees in Trade Department: | 3-5 People | |
---|---|---|
Average Lead Time: | 90 Day(s) | |
Export Mode: |
Have Own Export License
|
Email to this supplier